Difference between revisions of "Habbo US"
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Website Data == | == Website Data == | ||
=== Description === | === Description === | ||
− | '''Title:''' Habbo US ~ Home | + | '''Title:''' Habbo US ~ Home <br> |
− | '''Meta Description:''' Join the world's largest virtual hangout where you can meet and make friends. Design your own rooms, collect cool furniture, throw parties and so much more! Create your FREE Habbo today! | + | '''Meta Description:''' Join the world's largest virtual hangout where you can meet and make friends. Design your own rooms, collect cool furniture, throw parties and so much more! Create your FREE Habbo today! <br> |
− | '''Terms:''' 150 (Unique: 110, Linked: 61) | + | '''Terms:''' 150 (Unique: 110, Linked: 61) <br> |
− | '''Images:''' 1 (Alt tags missing: 1) | + | '''Images:''' 1 (Alt tags missing: 1) <br> |
− | '''Links:''' 34 (Internal: 31, Outbound: 2) | + | '''Links:''' 34 (Internal: 31, Outbound: 2) <br> |
'''Related Sites:''' bored.com, cartoonnetwork.com, cokemusic.com, furcadia.com, habbo.co.uk, habbohotel.com, neopets.com, newgrounds.com, there.com | '''Related Sites:''' bored.com, cartoonnetwork.com, cokemusic.com, furcadia.com, habbo.co.uk, habbohotel.com, neopets.com, newgrounds.com, there.com | ||
=== Indexed Data: === | === Indexed Data: === | ||
− | '''Visitors by Country:''' | + | '''Visitors by Country:''' <br> |
− | United States 50.1% | + | United States 50.1% <br> |
− | Great Britain (UK) 9.5% | + | Great Britain (UK) 9.5% <br> |
− | Canada 5.9% | + | Canada 5.9% <br> |
− | Brazil 3.1% | + | Brazil 3.1% <br> |
− | Australia 2.8% | + | Australia 2.8% <br> |
− | Mexico 1.9% | + | Mexico 1.9% <br> |
− | '''Visitors by City:''' | + | '''Visitors by City:''' <br> |
− | Santiago 6.2% | + | Santiago 6.2% <br> |
− | Singapore 3.9% | + | Singapore 3.9% <br> |
− | Bogotá 3.5% | + | Bogotá 3.5% <br> |
− | Santo Domingo 3.4% | + | Santo Domingo 3.4% <br> |
− | New York 3% | + | New York 3% <br> |
− | Caracas 2.3% | + | Caracas 2.3% <br> |
− | '''Alexa Trend/Rank:''' #4,906 1,536 ranks over the last three months. | + | '''Alexa Trend/Rank:''' #4,906 1,536 ranks over the last three months. <br> |
− | '''Compete Rank:''' #7,245 with 246,963 U.S. visitors per month | + | '''Compete Rank:''' #7,245 with 246,963 U.S. visitors per month <br> |
− | '''Quantcast Rank:''' #2,774 | + | '''Quantcast Rank:''' #2,774 <br> |
− | '''Wikipedia:''' Listed on 16 pages | + | '''Wikipedia:''' Listed on 16 pages <br> |
=== Registry Data: === | === Registry Data: === | ||
− | '''ICANN Registrar:''' ASCIO TECHNOLOGIES, INC. | + | '''ICANN Registrar:''' ASCIO TECHNOLOGIES, INC. <br> |
− | '''Created:''' 2000-12-15 | + | '''Created:''' 2000-12-15 <br> |
− | '''Expires:''' 2008-12-15 | + | '''Expires:''' 2008-12-15 <br> |
− | '''Updated:''' 2008-05-20 | + | '''Updated:''' 2008-05-20 <br> |
− | '''Registrar Status:''' clientTransferProhibited | + | '''Registrar Status:''' clientTransferProhibited <br> |
− | '''Name Server:''' NS1.ASCIO.NET (has 48,741 domains) | + | '''Name Server:''' NS1.ASCIO.NET (has 48,741 domains) <br> |
− | '''Name Server:''' NS2.ASCIO.NET | + | '''Name Server:''' NS2.ASCIO.NET <br> |
− | '''Name Server:''' NS3.ASCIO.NET | + | '''Name Server:''' NS3.ASCIO.NET <br> |
− | '''Whois Server:''' whois.ascio.com | + | '''Whois Server:''' whois.ascio.com <br> |
=== Server Data: === | === Server Data: === | ||
− | '''Server Type:''' Apache | + | '''Server Type:''' Apache <br> |
− | '''IP Address:''' 69.90.139.109 | + | '''IP Address:''' 69.90.139.109 <br> |
− | '''IP Location:''' - Southern Finland - Helsinki - Sulake Corporation | + | '''IP Location:''' - Southern Finland - Helsinki - Sulake Corporation <br> |
− | '''Response Code:''' 200 | + | '''Response Code:''' 200 <br> |
− | '''SSL Cert:''' www.habbo.com expires in 44 days. | + | '''SSL Cert:''' www.habbo.com expires in 44 days. <br> |
− | '''Domain Status:''' Registered And Active Website | + | '''Domain Status:''' Registered And Active Website <br> |
=== DomainTools Exclusive === | === DomainTools Exclusive === | ||
− | '''Registrant Search:''' | + | '''Registrant Search:''' "Sulake Labs OY" owns about 1 other domains <br> |
− | '''Email Search:''' | + | '''Email Search:''' <br> |
− | is associated with about 55,006 domains | + | is associated with about 55,006 domains <br> |
is associated with about 2 domains | is associated with about 2 domains | ||
=== Registrar History: === | === Registrar History: === | ||
− | 2 registrars | + | 2 registrars <br> |
− | '''NS History:''' 3 changes on 3 unique name servers over 3 years. | + | '''NS History:''' 3 changes on 3 unique name servers over 3 years. <br> |
− | '''IP History:''' 5 changes on 3 unique name servers over 4 years. | + | '''IP History:''' 5 changes on 3 unique name servers over 4 years. <br> |
− | '''Whois History:''' 543 records have been archived since 2001-02-08. | + | '''Whois History:''' 543 records have been archived since 2001-02-08. <br> |
− | '''Dedicated Hosting:''' habbo.com is hosted on a dedicated server. | + | '''Dedicated Hosting:''' habbo.com is hosted on a dedicated server. <br> |
− | '''Monitor Domain:''' Set Free Alerts on habbo.com | + | '''Monitor Domain:''' Set Free Alerts on habbo.com <br> |
== Whois Record == | == Whois Record == | ||
− | '''Registrant:''' | + | '''Registrant:''' <br> |
− | Sulake Labs OY (SULAKELA366) | + | Sulake Labs OY (SULAKELA366) <br> |
− | Unioninkatu 13 | + | Unioninkatu 13 <br> |
− | HELSINKI, , 00130 | + | HELSINKI, , 00130 <br> |
FI | FI | ||
− | '''Domain name:''' habbo.com | + | '''Domain name:''' habbo.com <br> |
=== Technical contact: === | === Technical contact: === | ||
− | Technical, Speednames (speednmtech) | + | Technical, Speednames (speednmtech) <br> |
− | Speednames | + | Speednames <br> |
− | Islands Brygge 55 | + | Islands Brygge 55 <br> |
− | [hotmaster@speednames.com] | + | [hotmaster@speednames.com] <br> |
− | Copenhagen S, DK, 2300 | + | Copenhagen S, DK, 2300 <br> |
DK | DK | ||
Line 107: | Line 99: | ||
=== Administrative contact: === | === Administrative contact: === | ||
− | Labs OY, Sulake (SL1799) | + | Labs OY, Sulake (SL1799) <br> |
− | Sulake Labs OY | + | Sulake Labs OY <br> |
− | Unioninkatu 13 | + | Unioninkatu 13 <br> |
− | [aapo.kyrola@sulake.com] | + | [aapo.kyrola@sulake.com] <br> |
− | HELSINKI, , 00130 | + | HELSINKI, , 00130 <br> |
− | FI | + | FI <br> |
+358.9666266 Fax: +358.9666046 | +358.9666266 Fax: +358.9666046 | ||
− | '''Record created:''' 2005-10-18 14:55:08 | + | '''Record created:''' 2005-10-18 14:55:08 <br> |
− | '''Record last updated:''' 2008-05-20 09:21:21 | + | '''Record last updated:''' 2008-05-20 09:21:21 <br> |
− | '''Record expires:''' 2008-12-15 00:00:00 | + | '''Record expires:''' 2008-12-15 00:00:00 <br> |
== Domain servers in listed order: == | == Domain servers in listed order: == | ||
− | NS1.ASCIO.NET (ascions1) | + | NS1.ASCIO.NET (ascions1) <br> |
− | NS2.ASCIO.NET (ascions2) | + | NS2.ASCIO.NET (ascions2) <br> |
− | NS3.ASCIO.NET (ASCIONS3) | + | NS3.ASCIO.NET (ASCIONS3) <br> |
− | ''These statistics were last updated on Nigrapedia as of October 14, 2008.'' | + | ''These statistics were last updated on Nigrapedia as of October 14, 2008.'' <br> |
''Statistical info gotten from http://whois.domaintools.com/habbo.com | ''Statistical info gotten from http://whois.domaintools.com/habbo.com | ||
Latest revision as of 18:40, 24 November 2010
Contents
Website Data
Description
Title: Habbo US ~ Home
Meta Description: Join the world's largest virtual hangout where you can meet and make friends. Design your own rooms, collect cool furniture, throw parties and so much more! Create your FREE Habbo today!
Terms: 150 (Unique: 110, Linked: 61)
Images: 1 (Alt tags missing: 1)
Links: 34 (Internal: 31, Outbound: 2)
Related Sites: bored.com, cartoonnetwork.com, cokemusic.com, furcadia.com, habbo.co.uk, habbohotel.com, neopets.com, newgrounds.com, there.com
Indexed Data:
Visitors by Country:
United States 50.1%
Great Britain (UK) 9.5%
Canada 5.9%
Brazil 3.1%
Australia 2.8%
Mexico 1.9%
Visitors by City:
Santiago 6.2%
Singapore 3.9%
Bogotá 3.5%
Santo Domingo 3.4%
New York 3%
Caracas 2.3%
Alexa Trend/Rank: #4,906 1,536 ranks over the last three months.
Compete Rank: #7,245 with 246,963 U.S. visitors per month
Quantcast Rank: #2,774
Wikipedia: Listed on 16 pages
Registry Data:
ICANN Registrar: ASCIO TECHNOLOGIES, INC.
Created: 2000-12-15
Expires: 2008-12-15
Updated: 2008-05-20
Registrar Status: clientTransferProhibited
Name Server: NS1.ASCIO.NET (has 48,741 domains)
Name Server: NS2.ASCIO.NET
Name Server: NS3.ASCIO.NET
Whois Server: whois.ascio.com
Server Data:
Server Type: Apache
IP Address: 69.90.139.109
IP Location: - Southern Finland - Helsinki - Sulake Corporation
Response Code: 200
SSL Cert: www.habbo.com expires in 44 days.
Domain Status: Registered And Active Website
DomainTools Exclusive
Registrant Search: "Sulake Labs OY" owns about 1 other domains
Email Search:
is associated with about 55,006 domains
is associated with about 2 domains
Registrar History:
2 registrars
NS History: 3 changes on 3 unique name servers over 3 years.
IP History: 5 changes on 3 unique name servers over 4 years.
Whois History: 543 records have been archived since 2001-02-08.
Dedicated Hosting: habbo.com is hosted on a dedicated server.
Monitor Domain: Set Free Alerts on habbo.com
Whois Record
Registrant:
Sulake Labs OY (SULAKELA366)
Unioninkatu 13
HELSINKI, , 00130
FI
Domain name: habbo.com
Technical contact:
Technical, Speednames (speednmtech)
Speednames
Islands Brygge 55
[hotmaster@speednames.com]
Copenhagen S, DK, 2300
DK
+45.33886300 Fax: +45.33886301
Administrative contact:
Labs OY, Sulake (SL1799)
Sulake Labs OY
Unioninkatu 13
[aapo.kyrola@sulake.com]
HELSINKI, , 00130
FI
+358.9666266 Fax: +358.9666046
Record created: 2005-10-18 14:55:08
Record last updated: 2008-05-20 09:21:21
Record expires: 2008-12-15 00:00:00
Domain servers in listed order:
NS1.ASCIO.NET (ascions1)
NS2.ASCIO.NET (ascions2)
NS3.ASCIO.NET (ASCIONS3)
These statistics were last updated on Nigrapedia as of October 14, 2008.
Statistical info gotten from http://whois.domaintools.com/habbo.com